<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Marketing &#8211; Best Practices for Google Adwords   by Cheow Yu Yuan</title>
	<atom:link href="http://www.gnaka.com/general/search-engine-marketing-best-practices-for-google-adwords-by-cheow-yu-yuan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gnaka.com/general/search-engine-marketing-best-practices-for-google-adwords-by-cheow-yu-yuan</link>
	<description>We'll Teach You Make Money Online Absolutely Free !!!</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:30:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Black Google</title>
		<link>http://www.gnaka.com/general/search-engine-marketing-best-practices-for-google-adwords-by-cheow-yu-yuan/comment-page-1#comment-1061</link>
		<dc:creator>Black Google</dc:creator>
		<pubDate>Wed, 26 May 2010 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnaka.com/?p=357#comment-1061</guid>
		<description>Search funnels is an analytic tool Google has implemented that will help show adwords traffic in ways you couldn’t before. If someone searches and clicks on an ad to your site, reads it and then leaves, it shows no conversion. That’s accurate so far. Let’s say they return to your site via a different ad. They purchase giving that second word the conversion credit. Both words deserve credit for bringing you the sale. Funnel reporting will provide that missing bit of information that better helps you determine what is working for you…..and makes Google and you more money.</description>
		<content:encoded><![CDATA[<p>Search funnels is an analytic tool Google has implemented that will help show adwords traffic in ways you couldn’t before. If someone searches and clicks on an ad to your site, reads it and then leaves, it shows no conversion. That’s accurate so far. Let’s say they return to your site via a different ad. They purchase giving that second word the conversion credit. Both words deserve credit for bringing you the sale. Funnel reporting will provide that missing bit of information that better helps you determine what is working for you…..and makes Google and you more money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

